With performance credentials that have established it as the hottest sportbike on the planet, the Suzuki Hayabusa is designed for the serious sport rider who will settle for nothing less than the best. Its combination of unsurpassed power, crisp handling and superb aerodynamics creates the ultimate sportbike. You could say that the 2011 Hayabusa is so intense, that it’s in a class of its own. New for 2011: The Hayabusa is available in new colors and graphics (Pearl Mirage White with gold trim and Pearl Nebular Black with red trim).
GENERAL INFORMATION | |||
Insurance | Get an Insurance Quote | ||
Manufacturer | Suzuki | |||
Model Year | 2011 | |||
Model | Hayabusa | |||
MSRP | $13,699.00* | |||
DIMENSIONS | ||||
Length | 86.2 in. (2,190 mm) | |||
Width | 28.9 in. (735 mm) | |||
Weight | Curb: 573 lbs. (260 kg) | |||
Ground Clearance | 4.7 in. (120 mm) | |||
Wheelbase | 58.3 in. (1,480 mm) | |||
Seat Height | 31.7 in. (805 mm) | |||
ENGINE | ||||
Engine | 4-stroke, 4-cylinder, DOHC | |||
Displacement | 81.8 ci (1,340 cc) | |||
Fuel System | Suzuki fuel injection | |||
Fuel Capacity | 5.5 gal. (21 l) | |||
Ignition | Electronic, transistorized | |||
Starting | Electric | |||
Cooling | Liquid | |||
DRIVETRAIN | ||||
Transmission | 6-speed constant mesh | |||
Final Drive | Chain, RK GB50GSV Z4, 114 links | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | Front: Disc, twin Rear: Disc | |||
Tires | Front: 120/70ZR17 M/C (58W) tubeless Rear: 190/50ZR17 M/C (73W) tubeless | |||
OPERATIONAL | ||||
Suspension | Front: Inverted telescopic, coil spring, oil damped Rear: Link-type, coil spring, oil damped | |||
OTHER | ||||
Colors | Pearl Nebular Black, Pearl Mirage White | |||
Insurance | Get an Insurance Quote |
No comments:
Post a Comment