The brand-new, redesigned 2011 GSX-R750 is the latest version of the original GSX-R – the championship-winning sport bike that is literally in a class of its own. While the unrivaled GSX-R750’s only challenge is outdoing itself, the all-new 2011 model responds with bold styling and exceptional performance. On the road or on the track, the 2011 GSX-R750 delivers a riding experience that is a breathtaking combination of outstanding engine performance, swift handling, compact size and light weight. The key to the GSX-R750’s racetrack-conquering speed and agile handling is the pairing of its powerful inline four-cylinder, 16-valve 750 cubic centimeter engine into the lightweight, compact chassis of a 600 cubic centimeter Supersport. It’s a winning combination that will allow any rider to experience the exhilarating rush of a middleweight AMA Supersport bike.
GENERAL INFORMATION | |||
Insurance | Get an Insurance Quote | ||
Manufacturer | Suzuki | |||
Model Year | 2011 | |||
Model | GSX-R750™ | |||
MSRP | $11,999.00* | |||
DIMENSIONS | ||||
Length | 80 in. (2,030 mm) | |||
Width | 28 in. (710 mm) | |||
Weight | Curb: 419 lbs. (190 kg) | |||
Ground Clearance | 5.1 in. (130 mm) | |||
Wheelbase | 54.7 in. (1,390 mm) | |||
Seat Height | 31.9 in. (810 mm) | |||
ENGINE | ||||
Engine | 4-stroke, DOHC | |||
Displacement | 45.8 ci (750 cc) | |||
Bore x Stroke | 2.76 x 1.92 in. (70 x 48.7 mm) | |||
Compression Ratio | 12.5:1 | |||
Fuel System | Fuel injection | |||
Fuel Capacity | 4.5 gal. (17 l) | |||
Ignition | Electronic, transistorized | |||
Starting | Electric | |||
Cooling | Liquid | |||
Lubrication | Wet sump | |||
DRIVETRAIN | ||||
Transmission | 6-speed constant mesh | |||
Final Drive | RK525ROZ5Y, 116 links | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | Front: Disc, twin Rear: Disc | |||
Tires | Front: 120/70ZR17M/C (58W) tubeless Rear: 180/55ZR17M/C (73W) tubeless | |||
OPERATIONAL | ||||
Suspension | Front: Inverted telescopic, coil spring, oil damped Rear: Link-type, coil spring, oil damped | |||
OTHER | ||||
Colors | Two-tone Blue / White, Two-tone Black / Silver | |||
Insurance | Get an Insurance Quote | |||
No comments:
Post a Comment