The award winning Suzuki Boulevard M109R recreated the power cruiser market upon its introduction. Its unique style and exhilarating performance – born of championship-winning Suzuki race heritage – have made it the leader in the class.
The Boulevard M109R's exhilarating performance begins with its 109 cubic inch, fuel injected V-twin engine. It's tuned to produce massive torque all the way from idle to redline, which translates into acceleration that you just have to feel to believe. It’s the most powerful cruiser Suzuki has ever produced. To reward every one of your senses, the big V-twin also produces a throaty, aggressive exhaust note—just what you’d expect from the hottest cruiser on the road.
Like Suzuki's sport bikes, the Boulevard M109R balances extraordinary performance with crisp handling, thanks to a technically advanced chassis and suspension, matched by world-class brakes. And when it comes to wrapping that performance package in cruiser styling, a picture is worth a thousand words. Check out its sleek, flowing lines and GSX-R inspired styling touches, and you'll realize that the Boulevard M109R is in a class of its own.
The M109R Limited Edition adds a sporty racing stripe, custom gauges and taillight, and a uniquely styled seat.
New for 2011: M109R Limited Edition features an instrument cluster with a digital tachometer and LED indicator light; a newly included gear position indicator; and it is now relocated from the handlebars to the top of the headlight cowl. In addition the M109R Limited Edition is offered in a new Glass Sparkle Black / Candy Max Orange finish.
GENERAL INFORMATION | |||
Insurance | Get an Insurance Quote | ||
Manufacturer | Suzuki | |||
Model Year | 2011 | |||
Model | Boulevard M109R Limited Edition | |||
MSRP | $14,499.00* | |||
DIMENSIONS | ||||
Length | 96.5 in. (2,450 mm) | |||
Width | 34.4 in. (875 mm) | |||
Weight | Curb: 764 lbs. (347 kg) | |||
Ground Clearance | 5.1 in. (130 mm) | |||
Wheelbase | 67.3 in. (1,710 mm) | |||
Seat Height | 27.8 in. (705 mm) | |||
ENGINE | ||||
Engine | 4-stroke, DOHC, 54° V-twin | |||
Displacement | 108.8 ci (1,783 cc) | |||
Fuel System | Suzuki fuel injection | |||
Fuel Capacity | 5.2 gal. (19.5 l) | |||
Ignition | Electronic, transistorized | |||
Starting | Electric | |||
Cooling | Liquid | |||
DRIVETRAIN | ||||
Transmission | 5-speed constant mesh | |||
Final Drive | Shaft | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | Front: Disc, twin Rear: Disc | |||
Tires | Front: 130/70R18 M/C 63V tubeless Rear: 240/40R18 M/C 79V tubeless | |||
OPERATIONAL | ||||
Suspension | Front: Inverted telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped | |||
OTHER | ||||
Colors | Two-tone Glass Sparkle Black / Candy Max Orange | |||
Insurance | Get an Insurance Quote | |||
No comments:
Post a Comment