Tradition comes alive in the 2011 Suzuki TU250. This classically styled motorcycle comes with spoked wheels, a round headlight and a low-slung tapered muffler. But don’t let the retro-look fool you — at its heart is a modern, fuel-injected single-cylinder Suzuki engine. This complete package is a classic standard motorcycle that matches modern conveniences and reliable performance with a fuel-efficient ride.
The TU250 is an economical, user-friendly standard motorcycle with high-quality features, traditional style, coupled with modern engine performance.
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Suzuki | |||
| Model Year | 2011 | |||
| Model | TU250 | |||
| MSRP | $3,999.00* | |||
| DIMENSIONS | ||||
| Length | 81.5 in. (2,070 mm) | |||
| Width | 29.5 in. (750 mm) | |||
| Weight | Curb: 326 lbs. (148 kg) | |||
| Ground Clearance | 6.5 in. (165 mm) | |||
| Wheelbase | 54.1 in. (1,375 mm) | |||
| Seat Height | 30.3 in. (770 mm) | |||
| ENGINE | ||||
| Engine | 4-stroke, 1-cylinder, OHC | |||
| Displacement | 15.2 ci (249 cc) | |||
| Fuel System | Suzuki fuel injection | |||
| Fuel Capacity | 3.2 gal. (12 l) | |||
| Ignition | Electronic, transistorized | |||
| Starting | Electric | |||
| Cooling | Air | |||
| DRIVETRAIN | ||||
| Transmission | 5-speed constant mesh | |||
| Final Drive | Chain, DID520V, 108 links | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: Disc Rear: Drum | |||
| Tires | Front: 90/90-18 M/C 51S tube type Rear: 110/90-18 M/C 61S tube type | |||
| OPERATIONAL | ||||
| Suspension | Front: Telescopic, coil spring, oil damped Rear: Swingarm type, coil spring, oil damped | |||
| Insurance | Get an Insurance Quote | |||

No comments:
Post a Comment