For 2011 Suzuki has taken the reigning FIM/AMA Supercross Championship winning RM-Z450, and have fine-tuned it into an even more potent machine. The 2011 RM-Z450 has undergone numerous updates: It now meets a stricter AMA noise limit (94 decibel) while keeping smooth engine output; the compression ration has been increased from 12.2:1 up to 12.5:1 for higher output; intake and exhaust timing has been changed for better engine feeling with lower noise output; and ECU settings have been updated for more linear acceleration and improved over-rev. In addition, Suzuki has also focused on making tuning and maintenance easier on the 2011 RM-Z450; two optional couplers come with the unit to change the EFI setting (richer and leaner), and a convenient fuel line cap is included for regular maintenance.
What you have with the 2011 RM-Z450 is a cutting-edge open-class motocross ride that's more potent than ever. As a racer, you want quick, laser-accurate steering and confidence-inspiring high-speed handling in one package. And you want a high performance machine with a racing pedigree that enables it to be competitive right out of the crate. Here in the U.S. and around the globe, the RM-Z450 has helped racers collect wins and trophies, fiercely competing in venues from the World MX1 series to America's AMA Supercross championship. It’s no secret that Champions Choose Suzuki!
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Suzuki | |||
| Model Year | 2011 | |||
| Model | RM-Z450 | |||
| MSRP | $8,149.00* | |||
| DIMENSIONS | ||||
| Length | 86.2 in. (2,190 mm) | |||
| Width | 32.7 in. (830 mm) | |||
| Weight | Curb: 249 lbs. (113 kg) | |||
| Ground Clearance | 12.8 in. (325 mm) | |||
| Wheelbase | 58.9 in. (1,495 mm) | |||
| Seat Height | 37.6 in. (955 mm) | |||
| ENGINE | ||||
| Engine | 4-stroke, 1-cylinder, DOHC | |||
| Displacement | 27.4 ci (449 cc) | |||
| Fuel System | Suzuki fuel injection | |||
| Fuel Capacity | 1.6 gal. (6.2 l) | |||
| Ignition | Electronic (CDI) | |||
| Starting | Kick | |||
| Cooling | Liquid | |||
| DRIVETRAIN | ||||
| Transmission | 5-speed constant mesh | |||
| Final Drive | Chain, DID520MXV, 114 links | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front & Rear: Disc | |||
| Tires | Front: 80/100-21 51M tube type Rear: 110/90-19 62M tube type | |||
| OPERATIONAL | ||||
| Suspension | Front: Telescopic inverted, coil spring, oil damped Rear: Swingarm, link type, coil spring, oil damped | |||
| Insurance | Get an Insurance Quote | |||

No comments:
Post a Comment