Meet the Boulevard C50T— a classic cruiser with bold style and no equal. Like the C50, it too boasts a fuel-injected 45-degree V-twin engine that cranks out abundant torque down low, matched with exciting top-end performance. It also has a spacious riding position and smooth suspension that encourages you to take to the open highway for true long-range cruising in maximum comfort. With a multitude of features, the C50T also establishes its own unique identity. The C50T has a range of custom features that are ideal for all-day cruising, including an aerodynamic windshield, custom-made leather saddlebags and a well-padded backrest designed especially for passenger comfort. So go out and experience the open ride in style today. Hop on a C50T and experience the ride for yourself!
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Suzuki | |||
| Model Year | 2011 | |||
| Model | Boulevard C50T | |||
| MSRP | $9,399.00* | |||
| DIMENSIONS | ||||
| Length | 98.4 in. (2,500 mm) | |||
| Width | 37.6 in. (955 mm) | |||
| Weight | 611 lbs. (277 kg) | |||
| Ground Clearance | 5.5 in. (140 mm) | |||
| Wheelbase | 65.2 in. (1,655 mm) | |||
| Seat Height | 27.6 in. (700 mm) | |||
| ENGINE | ||||
| Engine | 4-stroke, 45° V-twin, OHC | |||
| Displacement | 49.1 ci (805 cc) | |||
| Bore x Stroke | 3.27 x 2.93 in. (83 x 74.4 mm) | |||
| Compression Ratio | 9.4:1 | |||
| Fuel System | Suzuki fuel injection | |||
| Fuel Capacity | 4.1 gal. (15.5 l) | |||
| Ignition | Electronic, transistorized | |||
| Starting | Electric | |||
| Cooling | Liquid | |||
| Lubrication | Wet sump | |||
| DRIVETRAIN | ||||
| Transmission | 5-speed constant mesh | |||
| Final Drive | Shaft | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: Disc Rear: Drum | |||
| Tires | Front: 130/90-16M/C 67H tube type Rear: 170/80-15M/C 77H tube type | |||
| OPERATIONAL | ||||
| Suspension | Front: Telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped | |||
| OTHER | ||||
| Colors | Two-tone Black / Gray, Two-tone Blue / White | |||
| Insurance | Get an Insurance Quote | |||

No comments:
Post a Comment