If you think the fun begins at the end of the road, you've come to the right place. The 2011 Suzuki DR650SE combines the civilized capabilities of a street bike with the hard-charging performance and exceptional handling of a dirt bike. Its lightweight responsiveness makes it great for twisty two-laners on your way to work, or simply when riding through the forest on the weekend.
The lightweight single-cylinder DR650SE is engineered for an exceptional combination of off-road agility and smooth street performance. Off-road, the DR650SE shines. Its technologically advanced chassis and suspension systems help provide you with precise control on tight trails or open fire roads. For a real thrill, tap into the big single's awesome torque. It lets you accelerate hard out of corners and power your way across wide-open terrain.
On the street, the DR650SE is a joy to ride. Its engine has a counterbalancer for remarkably smooth operation, and it has a comfortable seat and spacious riding position.
The 2011 Suzuki DR650SE — it's your invitation to find your adventure.
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Suzuki | |||
| Model Year | 2011 | |||
| Model | DR650SE | |||
| MSRP | $5,899.00* | |||
| DIMENSIONS | ||||
| Length | 88.8 in. (2,255 mm) Low Seat: 88 in. (2,235 mm) | |||
| Width | 34.1 in. (865 mm) | |||
| Weight | Curb: 366 lbs. (166 kg) | |||
| Ground Clearance | 10.4 in. (265 mm) Low Seat: 8.9 in. (225 mm) | |||
| Wheelbase | 58.7 in. (1,490 mm) Low Seat: 58.1 in. (1,475 mm) | |||
| Seat Height | 34.8 in. (885 mm) Low Seat: 33 in. (845 mm) | |||
| ENGINE | ||||
| Engine | 4-stroke, 1-cylinder, OHC | |||
| Displacement | 39.3 ci (644 cc) | |||
| Fuel System | Mikuni BST40, single | |||
| Fuel Capacity | 3.4 gal. (13 l) | |||
| Ignition | Electronic, CDI | |||
| Starting | Electric | |||
| Cooling | Air | |||
| DRIVETRAIN | ||||
| Transmission | 5-speed constant mesh | |||
| Final Drive | Chain, DID525V9, 110 links | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front & Rear: Disc | |||
| Tires | Front: 90/90-21 M/C 54S tube type Rear: 120/90-17 M/C 64S tube type | |||
| OPERATIONAL | ||||
| Suspension | Front: Telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped | |||
| Insurance | Get an Insurance Quote | |||




