If you're looking for adventure, the V-Strom 650 ABS is the machine to help you find it. The 650 cubic centimeter V-twin is a favorite of motorcycle journalists. It combines versatile performance with exciting middleweight agility — an ideal combination of lightweight agility and crisp handling. The V-Strom 650 ABS invites you to carve up canyon roads or ride the open highway in all-day comfort. And it’s available with the added safety and piece of mind of Suzuki's Antilock Braking System (ABS).
What really sets the V-Strom apart from other street bikes, of course, is its unmatched versatility. Its lightweight, agile handling inspires confidence, while its smooth suspension front and rear performs exceptionally well in almost any situation. In addition, it has an extra-large fuel tank for extended riding. It's equally at home around town, thanks to its low seat height, light weight and overall crisp handling. And the V-Strom's V-twin engine adds excitement to every ride, offering a wide powerband and strong acceleration in every gear.
It's time to get in on the adventure — with the 2011 Suzuki V-Strom 650.
New for 2011: In addition to Black, the 2011 V-Strom 650 ABS will be available in a new Pearl Mirage White finish.
GENERAL INFORMATION | |||
Insurance | Get an Insurance Quote | ||
Manufacturer | Suzuki | |||
Model Year | 2011 | |||
Model | V-Strom 650 ABS | |||
MSRP | $8,099.00* | |||
DIMENSIONS | ||||
Length | 90.2 in. (2,290 mm) | |||
Width | 33.1 in. (840 mm) | |||
Weight | Curb: 485 lbs. (220 kg) | |||
Ground Clearance | 6.5 in. (165 mm) | |||
Wheelbase | 61.2 in. (1,555 mm) | |||
Seat Height | 32.3 in. (820 mm) | |||
ENGINE | ||||
Engine | 4-stroke, DOHC, 90° V-twin | |||
Displacement | 39.4 ci (645 cc) | |||
Fuel System | Suzuki fuel injection | |||
Fuel Capacity | 5.8 gal. (22 l) | |||
Ignition | Electronic, transistorized | |||
Starting | Electric | |||
Cooling | Liquid | |||
DRIVETRAIN | ||||
Transmission | 6-speed constant mesh | |||
Final Drive | Chain, DID525V8, 118 links | |||
BRAKES/WHEELS/TIRES | ||||
Brakes | Front: Disc, twin Rear: Disc | |||
Tires | Front: 110/80R19 M/C 59H tubeless Rear: 150/70 R17M/C 69H tubeless | |||
OPERATIONAL | ||||
Suspension | Front: Telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped | |||
OTHER | ||||
Colors | Black, Pearl Mirage White | |||
Insurance | Get an Insurance Quote | |||
No comments:
Post a Comment