Impressive performance, exceptional handling and remarkable modern sport-styling prove the all-new redesigned 2011 GSX-R600 is a class-leading sport bike worthy of its race-winning GSX-R heritage. The GSX-R600's responsive and agile ride results from a new lightweight chassis with a compact wheelbase and race-developed suspension. Whether you’re tearing up the streets or dominating the racetrack, the all-new GSX-R600 is designed to offer unparalleled performance for all riding levels. A compact, powerful 599 cubic centimeter, four-cylinder engine demonstrates the advanced race-proven technology of the GSX-R line when you hit the throttle and push the RPMs to the redline. The GSX-R600. Designed to be the top performer in its class—it’s the total package ready to own the racetrack.
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Suzuki | |||
| Model Year | 2011 | |||
| Model | GSX-R600™ | |||
| MSRP | $11,599.00* | |||
| DIMENSIONS | ||||
| Length | 80 in. (2,030 mm) | |||
| Width | 28 in. (710 mm) | |||
| Weight | Curb: 412 lbs. (187 kg) | |||
| Ground Clearance | 5.1 in. (130 mm) | |||
| Wheelbase | 54.5 in. (1,385 mm) | |||
| Seat Height | 31.9 in. (810 mm) | |||
| ENGINE | ||||
| Engine | 4-stroke, DOHC | |||
| Displacement | 36.5 ci (599 cc) | |||
| Bore x Stroke | 2.64 x 1.67 in. (67 x 42.5 mm) | |||
| Compression Ratio | 12.9:1 | |||
| Fuel System | Fuel injection | |||
| Fuel Capacity | 4.5 gal. (17 l) | |||
| Ignition | Electronic, transistorized | |||
| Starting | Electric | |||
| Cooling | Liquid | |||
| Lubrication | Wet sump | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed constant mesh | |||
| Final Drive | RK525SMOZ8, 114 links | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: Radial mounted, four-piston Brembo monoblock calipers, with dual fully floating 310 mm discs twin Rear: Disc | |||
| Tires | Front: 120/70ZR17M/C (58W) tubeless Rear: 180/55ZR17M/C (73W) tubeless | |||
| OPERATIONAL | ||||
| Suspension | Front: Showa Big Piston Front-fork (BPF) Rear: Link type, coil spring, oil damped | |||
| OTHER | ||||
| Colors | Two-tone Blue / White, White | |||
| Insurance | Get an Insurance Quote | |||

No comments:
Post a Comment