The GSX-R1000 is a motorcycle that has been fine-tuned and developed on racetracks and on asphalt around the world. It’s a machine that resolutely defines dominance, having won an incredible seven straight AMA Superbike Championships in a row. With its class-leading engine, chassis and suspension technology, there’s no question that the GSX-R1000 is the undisputed superbike of our era.
New for 2011: The GSX-R1000 is offered in a new Metallic Triton Blue / Glass Spash White finish with updated graphics as well as a Solid Black / Metallic Mat Titanium Silver.
| GENERAL INFORMATION | |||
| Insurance | Get an Insurance Quote | ||
| Manufacturer | Suzuki | |||
| Model Year | 2011 | |||
| Model | GSX-R1000™ | |||
| MSRP | $13,599.00* | |||
| DIMENSIONS | ||||
| Length | 80.5 in. (2,045 mm) | |||
| Width | 28.3 in. (720 mm) | |||
| Weight | Curb: 452 lbs. (205 kg) | |||
| Wheelbase | 55.3 in. (1,405 mm) | |||
| Seat Height | 31.9 in. (810 mm) | |||
| ENGINE | ||||
| Engine | 4-stroke, 4-cylinder, DOHC | |||
| Displacement | 61 ci (999 cc) | |||
| Bore x Stroke | 2.94 x 2.26 in. (74.5 x 57.3 mm) | |||
| Compression Ratio | 12.8:1 | |||
| Fuel System | Suzuki fuel injection | |||
| Fuel Capacity | 4.6 gal. (17.5 l) | |||
| Ignition | Electronic, transistorized | |||
| Starting | Electric | |||
| Cooling | Liquid | |||
| Lubrication | Wet sump | |||
| DRIVETRAIN | ||||
| Transmission | 6-speed constant mesh | |||
| Final Drive | Chain, DID50VAZ, 114 links | |||
| BRAKES/WHEELS/TIRES | ||||
| Brakes | Front: Disc, twin Rear: Disc | |||
| Tires | Front: 120/70ZR17M/C (58W) tubeless Rear: 190/50ZR17M/C (73W) tubeless | |||
| OPERATIONAL | ||||
| Suspension | Front: Inverted telescopic, coil spring, oil damped Rear: Link type, coil spring, oil damped | |||
| OTHER | ||||
| Colors | Two-tone Metallic Triton Blue / Glass Spash White, Two-tone Solid Black / Metallic Mat Titanium Silver | |||
| Insurance | Get an Insurance Quote | |||

No comments:
Post a Comment